<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Terence Armentano - eResume &#38; ePortfolio &#187; learning resources</title>
	<link>http://terence.mybgsuonline.com</link>
	<description>Experienced e-Learning Specialist, Entrepreneur, Futurist</description>
	<pubDate>Wed, 13 Aug 2008 19:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>terence@bgsu.edu ()</managingEditor>
		<webMaster>terence@bgsu.edu</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another Mybgsuonline.com weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>terence@bgsu.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://terence.mybgsuonline.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://terence.mybgsuonline.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Terence Armentano - eResume &#38; ePortfolio</title>
			<link>http://terence.mybgsuonline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>All my Faves - Find and explore some of the most popular sites on the internet</title>
		<link>http://terence.mybgsuonline.com/2008/05/12/all-my-faves-find-and-explore-some-of-the-most-popular-sites-on-the-internet/</link>
		<comments>http://terence.mybgsuonline.com/2008/05/12/all-my-faves-find-and-explore-some-of-the-most-popular-sites-on-the-internet/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:53:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[search]]></category>

		<category><![CDATA[learning resources]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/05/12/all-my-faves-find-and-explore-some-of-the-most-popular-sites-on-the-internet/</guid>
		<description><![CDATA[I&#8217;d like to thank TerenceOnline&#8217;s mom for sharing this one with me. She should start her own educational technology blog. lol.   All My Faves provides a nice visual design for users to easily find the most popular sites on the internet.  I&#8217;m not exactly sure how they came up with their list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_3JdVDuBQ6IE/SCgyXTp0-GI/AAAAAAAAA18/4Ptdy5GjZns/s1600-h/faves.jpg"><img src="http://bp3.blogger.com/_3JdVDuBQ6IE/SCgyXTp0-GI/AAAAAAAAA18/4Ptdy5GjZns/s320/faves.jpg" align="left" border="0" hspace="5" vspace="5" /></a>I&#8217;d like to thank TerenceOnline&#8217;s mom for sharing this one with me. She should start her own educational technology blog. lol.   <a href="http://www.allmyfaves.com/">All My Faves</a> provides a nice visual design for users to easily find the most popular sites on the internet.  I&#8217;m not exactly sure how they came up with their list of sites, however, it&#8217;s a nice and simple way to explore what is out there.  It&#8217;s an easy way to stay on top of internet technology too. With two new kids in my family, I will definitely be checking out the <a href="http://kids.allmyfaves.com/">kids category</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/05/12/all-my-faves-find-and-explore-some-of-the-most-popular-sites-on-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alltop - A table of contents for the Internet</title>
		<link>http://terence.mybgsuonline.com/2008/03/12/alltop-a-table-of-contents-for-the-internet/</link>
		<comments>http://terence.mybgsuonline.com/2008/03/12/alltop-a-table-of-contents-for-the-internet/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:11:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[learning resources]]></category>

		<category><![CDATA[university 2.0]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/03/12/alltop-a-table-of-contents-for-the-internet/</guid>
		<description><![CDATA[Alltop is a very simple and cool site that can help people find what is currently popular, by topic,  on the Internet. Their slogan is &#8220;we&#8217;ve got all the top stories covered all the time.&#8221; The page updates every 10 minutes as well. This is a good site for people that won&#8217;t build their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alltop.com/">Alltop</a> is a very simple and cool site that can help people find what is currently popular, by topic,  on the Internet. Their slogan is &#8220;we&#8217;ve got all the top stories covered all the time.&#8221; The page updates every 10 minutes as well. This is a good site for people that won&#8217;t build their own custom homepage on <a href="http://netvibes.com/">Netvibes</a>, <a href="http://cm.my.yahoo.com/">MyYahoo</a>, or <a href="http://igoogle.com/">iGoogle </a> and those that do have custom homepages may find some good new sites to add to their homepage. I personally think it is neat to see what all of the top global news articles are.  Gone are the days of having to just rely on 1 newspaper or newsprogram to stay informed. This opens the doors up to deeper acountability in reporting the news.  For example, one could quickly compare Al Jazeera Headlines to CNN Headlines side by side and see how each venue spins various stories.  This would be a great way for students to hone their critical thinking skills by comparing and contrasting the various outlets of information. What makes one source more credible than the other?  Plus, it would be cool to see TerenceOnline added to their topic page on Education. I would like to see Alltop add a search engine to their site. Categories + Search Engine = More access to information.</p>
<p>Here is what the site says about itself:
</p>
<blockquote><p>&#8220;We help you explore your passions by collecting stories from “all the top” sites on the web. We’ve grouped these collections — ”aggregations” — into individual Alltop sites based on topics such as environment, photography, science, celebrity gossip, fashion, gaming, sports, politics, automobiles, and Macintosh. At each Alltop site, we display the latest five stories from thirty or more sites on a single page — we call this “single-page aggregation.”</p>
<p>You can think of an Alltop site as a “dashboard,” “table of contents,” or even a “digital magazine rack” of the Internet. To be clear, Alltop sites are starting points — they are not destinations per se. The bottom line is that we are trying to enhance your online reading by both displaying stories from the sites that you’re already visiting and helping you discover sites that you didn’t know existed. In this way, our goal is the “cessation of Internet stagnation.”</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/03/12/alltop-a-table-of-contents-for-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge list of learning resources - Happy 2008</title>
		<link>http://terence.mybgsuonline.com/2008/01/04/huge-list-of-learning-resources-happy-2008/</link>
		<comments>http://terence.mybgsuonline.com/2008/01/04/huge-list-of-learning-resources-happy-2008/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:26:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[open content]]></category>

		<category><![CDATA[learning resources]]></category>

		<category><![CDATA[wiki]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[teaching tool]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/01/04/huge-list-of-learning-resources-happy-2008/</guid>
		<description><![CDATA[Happy 2008! I&#8217;m back from break and ready to begin a new year of exploring the horizons of technologically enhanced education, critical thinking, global impact, resource gathering, and blogging to share it all with you.   To get started, here is a great list of Learning Resources you can sift through to add to [...]]]></description>
			<content:encoded><![CDATA[<p>Happy 2008! I&#8217;m back from break and ready to begin a new year of exploring the horizons of technologically enhanced education, critical thinking, global impact, resource gathering, and blogging to share it all with you.   To get started, here is a great list of <a href="http://eduforge.org/wiki/wiki/eduforge/?pagename=LearningResources">Learning Resources</a> you can sift through to add to your collection. Yes, the information is abundant, and seemingly endless, but those that do something with it, apply it to life, and make things better is what really counts. Plus, it is a wiki so you can add to it if you are so inclined. Institutions of higher education should be excited about an information based economy and the revolution of knowledge that is going on in the world. However, they should also be concerned if core faculty are not readily embracing it and in fact fighting the rapid exchange of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/01/04/huge-list-of-learning-resources-happy-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
