<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Terence Armentano - eResume &#38; ePortfolio &#187; elearning</title>
	<link>http://terence.mybgsuonline.com</link>
	<description>Experienced e-Learning Specialist, Entrepreneur, Futurist</description>
	<pubDate>Wed, 13 Aug 2008 19:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>terence@bgsu.edu ()</managingEditor>
		<webMaster>terence@bgsu.edu</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another Mybgsuonline.com weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>terence@bgsu.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://terence.mybgsuonline.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://terence.mybgsuonline.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Terence Armentano - eResume &#38; ePortfolio</title>
			<link>http://terence.mybgsuonline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The New Learning Landscape; The Future of Education</title>
		<link>http://terence.mybgsuonline.com/2008/08/06/the-new-learning-landscape-the-future-of-education/</link>
		<comments>http://terence.mybgsuonline.com/2008/08/06/the-new-learning-landscape-the-future-of-education/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:56:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[online learning]]></category>

		<category><![CDATA[university 2.0]]></category>

		<category><![CDATA[connectivism]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/08/06/the-new-learning-landscape-the-future-of-education/</guid>
		<description><![CDATA[I highly recommend all teachers watch this video of Michael Wesch at the University of Manitoba on the Future of Education.  In addition, you should show this to to your students and have some solid discussion about it. If you teach online, simply post it on a discussion forum and have at it.
Michael does [...]]]></description>
			<content:encoded><![CDATA[<div>I highly recommend all teachers watch this video of Michael Wesch at the University of Manitoba on <a href="http://umanitoba.ca/ist/production/streaming/podcast_wesch.html">the Future of Education</a>.  In addition, you should show this to to your students and have some solid discussion about it. If you teach online, simply post it on a discussion forum and have at it.</p>
<p>Michael does a good job of giving you the <b>BIG </b>picture regarding the current state of education and technology and what he is doing with his class to improve the learning landscape. This video is a very good companion to my <a href="http://terenceonline.blogspot.com/2007/03/online-courses-enhance-universities.html">University 2.0 blog post</a>.  At the core we find that the collective body of knowledge is all around us in the air via the internet so why are we still emphasizing memorization as the primary form of education. Almost any question that can be asked on a test can be looked up in minutes, even seconds on a phone, so how is our educational system adapting? How are they preparing students to think critically, creatively, collaboratively, and communicate digitally? The Internet and specifically the more evolved web 2.0, is moving culture and education from an authoritarian one-way download of information to a collaborative upload/download/interactive experience. Because so much information is readily available, teaching students how to ask good questions, critique ideas, and disseminate quality information from bunk is quite central to the new learning landscape.</p>
<p><a href="http://umanitoba.ca/ist/production/streaming/podcast_wesch.html">University of Manitoba: Information Services and Technology - Michael Wesch and the Future of Education</a><br />
<blockquote>During his presentation, the Kansas State University professor breaks down his attempts to integrate Facebook, Netvibes, Diigo, Google Apps, Jott, Twitter, and other emerging technologies to create an education portal of the future.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/08/06/the-new-learning-landscape-the-future-of-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Distance learning and gas prices</title>
		<link>http://terence.mybgsuonline.com/2008/07/16/distance-learning-and-gas-prices/</link>
		<comments>http://terence.mybgsuonline.com/2008/07/16/distance-learning-and-gas-prices/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:24:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[university 2.0]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/07/16/distance-learning-and-gas-prices/</guid>
		<description><![CDATA[I thought the results for a Google search I performed on &#8220;distance learning + gas prices&#8221; was pretty interesting.  What do you think? Since most subjects can be taught online effectively and driving to class is becoming more $$$ for students and teachers, people are looking for online options. I have always said that [...]]]></description>
			<content:encoded><![CDATA[<div>I thought the results for a Google search I performed on &#8220;<a href='http://www.google.com/search?q=distance+learning+%2B+gas+prices&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a'>distance learning + gas prices</a>&#8221; was pretty interesting.  What do you think? Since most subjects can be taught online effectively and driving to class is becoming more $$$ for students and teachers, people are looking for online options. I have always said that online courses and programs add immense value to the traditional brick and mortar university (See <a href='http://terenceonline.blogspot.com/2007/03/online-courses-enhance-universities.html'>University 2.0</a>) and this is just another example.  Online courses can be flexible, accessible, engaging, interactive, and very personal.  As students continue to discover both the monetary and educational benefits of online learning, they will continue to look for the option as they hunt for the right university. Those universities that are paying attention to the needs of modern day students will benefit. <a href='http://cobl.bgsu.edu/ONLINE/index.php'>BGSU</a>, my university, which has been around since 1910, seems to get it as they have been adding more online courses every year since 2000. Check out our online <a href='http://cobl.bgsu.edu/ONLINE/degrees.php'>degrees</a></div>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/07/16/distance-learning-and-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bridge Between Blackboard and Open Source?</title>
		<link>http://terence.mybgsuonline.com/2008/07/15/a-bridge-between-blackboard-and-open-source/</link>
		<comments>http://terence.mybgsuonline.com/2008/07/15/a-bridge-between-blackboard-and-open-source/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:10:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[elearning]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/07/15/a-bridge-between-blackboard-and-open-source/</guid>
		<description><![CDATA[As the competition heats up in the land of Learning Management Systems (LMS), Blackboard is offering to partner with Syracuse to develop an open source plugin that will send data back and forth between Sakai and Blackboard. Some see this as Blackboard&#8217;s way of trying to put everything under 1 roof (their roof).  Others [...]]]></description>
			<content:encoded><![CDATA[<div>As the competition heats up in the land of Learning Management Systems (LMS), Blackboard is offering to partner with Syracuse to develop an open source plugin that will send data back and forth between Sakai and Blackboard. Some see this as Blackboard&#8217;s way of trying to put everything under 1 roof (their roof).  Others see it as being good for the community at large as one might be able to choose which technology to use for various scenarios. For example, a school might have blackboard as their portal and LMS, but maybe they would like to use Moodle as the LMS and keep Blackboard as the portal.  It sounds like this plugin may offer that solution.  Personally, I think most major Learning Management Systems are capable of performing quite similar functions these days, so one must accurately count the cost of each system at their institution. I think more and more of the LMS market is moving open source because of its high quality, low cost, and intelligent community, which might be frightening if one is trying to sell a product that others are giving away for free. Just my take. What is yours?</p>
<p><a href='http://www.insidehighered.com/news/2008/07/15/sakai'>A Bridge Between Blackboard and Open Source? :: Inside Higher Ed :: Higher Education&#8217;s Source for News, Views and Jobs</a><br />
<blockquote>A Bridge Between Blackboard and Open Source?</p>
<p>Blackboard, the dominant player in course management software, has the ability to inspire devotion and, for the more fervid open-source adherents, not a little contempt. So today’s announcement may cause a stir among those more apt to liken Blackboard to the devil than a gentle giant: The company is partnering with Syracuse University to develop a way to integrate Blackboard with Sakai, one of the primary open-source alternatives.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/07/15/a-bridge-between-blackboard-and-open-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to integrate Small Worlds into Blackboard and other LMS&#8217;s</title>
		<link>http://terence.mybgsuonline.com/2008/06/04/how-to-integrate-small-worlds-into-blackboard-and-other-lmss/</link>
		<comments>http://terence.mybgsuonline.com/2008/06/04/how-to-integrate-small-worlds-into-blackboard-and-other-lmss/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:08:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[small worlds]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/06/04/how-to-integrate-small-worlds-into-blackboard-and-other-lmss/</guid>
		<description><![CDATA[Check out my Jing Video Here to see how I integrated Small Worlds right into my Blackboard Learning Management System. It&#8217;s nice that Small Worlds provides a unique URL for each account. Usually stuff built in flash doesn&#8217;t have unique URL&#8217;s. Very web 2.0! I could use the same technique with other LMS&#8217;s too, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideal.bgsu.edu/qt/2008-06-04_1601.swf">Check out my Jing Video Here </a>to see how I integrated Small Worlds right into my Blackboard Learning Management System. It&#8217;s nice that <a href="http://www.smallworlds.com/">Small Worlds </a>provides a unique URL for each account. Usually stuff built in flash doesn&#8217;t have unique URL&#8217;s. Very web 2.0! I could use the same technique with other LMS&#8217;s too, I assume. <img alt="" src="http://bp0.blogger.com/_3JdVDuBQ6IE/SEb24LJQ3gI/AAAAAAAAA3w/2XwGuN51i64/s200/smallworlds_characters_spray.png" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/06/04/how-to-integrate-small-worlds-into-blackboard-and-other-lmss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voices of Learning Video</title>
		<link>http://terence.mybgsuonline.com/2008/06/03/voices-of-learning-video/</link>
		<comments>http://terence.mybgsuonline.com/2008/06/03/voices-of-learning-video/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:50:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[online learning]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/06/03/voices-of-learning-video/</guid>
		<description><![CDATA[This is video from some of the &#8220;voices of learning&#8221; at the Learning events in Orlando, and contains some solid nuggets of information regarding the application of technology to enhance learning, retention, and production.
 
]]></description>
			<content:encoded><![CDATA[<p>This is video from some of the &#8220;voices of learning&#8221; at the Learning events in Orlando, and contains some solid nuggets of information regarding the application of technology to enhance learning, retention, and production.</p>
<div align="center"><embed style="block; margin-left: auto; margin-right: auto" width="426" height="260" src="http://learning2007.com/dmdocuments/flvplayer.swf"></embed> </div>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/06/03/voices-of-learning-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why google and educators are excited about Android - the first complete, open, and free mobile platform</title>
		<link>http://terence.mybgsuonline.com/2008/06/02/why-google-and-educators-are-excited-about-android-the-first-complete-open-and-free-mobile-platform/</link>
		<comments>http://terence.mybgsuonline.com/2008/06/02/why-google-and-educators-are-excited-about-android-the-first-complete-open-and-free-mobile-platform/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:30:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[elearning]]></category>

		<category><![CDATA[mobile learning]]></category>

		<category><![CDATA[mobile technology]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/06/02/why-google-and-educators-are-excited-about-android-the-first-complete-open-and-free-mobile-platform/</guid>
		<description><![CDATA[The Open Handset Alliance, a group of more than 30 technology and mobile companies, is developing Android: the first complete, open, and free mobile platform. To help developers get started developing new applications, Google is offering an early look at the Android Software Development Kit.
So what makes Android so special? Why not just get an [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.openhandsetalliance.com/">Open Handset Alliance</a>, a group of more than 30 technology and mobile companies, is developing Android: the first complete, open, and free mobile <a href="http://code.google.com/android/what-is-android.html">platform</a>. To help developers get started developing new applications, Google is offering an early look at the <a href="http://code.google.com/android/documentation.html">Android Software Development Kit</a>.</p>
<p>So what makes Android so special? Why not just get an iphone? </p>
<p>It is Open - Android allows you to access core mobile device functionality through standard API calls.<br />It is Breaking down boundaries - Combine information from the web with data on the phone &#8212; such as contacts or geographic location &#8212; to create new user experiences.<br />All applications are equal - Android does not differentiate between the phone&#8217;s basic and third-party applications &#8212; even the dialer or home screen can be replaced.<br />Fast &amp; easy development - The SDK contains what you need to build and run Android applications, including a true device emulator and advanced debugging tools.</p>
<p><object height="355" width="425">
<param name="movie" value="http://www.youtube.com/v/1FJHYqE0RDg">
<param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/1FJHYqE0RDg" type="application/x-shockwave-flash" height="355" width="425"></embed></object></p>
<p>Google is giving away $10,000,000 to developers that come up with the coolest applications for the mobile phone technology. This is a great way to spur on innovation and get some really cool apps developed for the phone. Here is a video from one of the winners of round 1 in the development contest. This application does some pretty amazing things with bar code information.</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/gu6k4dFtf-U&amp;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gu6k4dFtf-U&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></p>
<p>There is no Google phone, however, Android is an open platform that will be able to run on many mobile phones similarly to how an operating system can be installed on many different kinds of computers.</p>
<p>This technology could make some really significant advances in providing education to people worldwide. <a href="http://terenceonline.blogspot.com/2006/10/mit-research-scientist-goes-to-africa.html">In a blog post I wrote back in 2006</a>, I posted some research from MIT, which indicated that &#8220;cellphone usage in Africa is growing almost twice as fast as any other region and jumped from 63 million users two years ago to 152 million today. According to the the MIT website, &#8220;Africa is well-suited as a testbed for the development of a mobile phone programming curriculum. Given their massive adoption and widespread use, as well as the recent technological advances in their computational power, mobile phones are ideal substitutes for the personal computer throughout the continent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/06/02/why-google-and-educators-are-excited-about-android-the-first-complete-open-and-free-mobile-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excellent example of visual communication online</title>
		<link>http://terence.mybgsuonline.com/2007/11/20/excellent-example-of-visual-communication-online/</link>
		<comments>http://terence.mybgsuonline.com/2007/11/20/excellent-example-of-visual-communication-online/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:06:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[elearning]]></category>

		<category><![CDATA[online learning]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[teaching tool]]></category>

		<category><![CDATA[instructional design]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2007/11/20/excellent-example-of-visual-communication-online/</guid>
		<description><![CDATA[When designing online courses for the education environment, we are always asking ourselves how we can best communicate a message online and capture the emotion and humanness within the digital medium. The human element is crucial to a good learning environment.  I found this example from the NY Times Online to be an excellent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_g9WFm5UHv1k/R0Lv6Bt_qKI/AAAAAAAAARg/5mg2P2EFauo/s1600-h/nytimes.jpg"><img src="http://bp3.blogger.com/_g9WFm5UHv1k/R0Lv6Bt_qKI/AAAAAAAAARg/5mg2P2EFauo/s320/nytimes.jpg" alt="" border="0" /></a>When designing online courses for the education environment, we are always asking ourselves how we can best communicate a message online and capture the emotion and humanness within the digital medium. The human element is crucial to a good learning environment.  I found <a href="http://www.nytimes.com/interactive/2007/11/19/world/middleeast/20071120_BUILDUP_OVERVIEW.html?th&amp;emc=th">this example</a> from the NY Times Online to be an excellent model for conveying a message using multiple forms of media to enrich our understanding. In this example, they use text, audio, video, and images within the digital medium to convey a human element through stories that impact our understanding of the situation in Iraq.  As someone who reads the NY Times daily I find that more stories than not, focus on the negative aspects of the war and how much has gone wrong, so it is encouraging to see the other side presented in such a rich way and that progress is being made. If this example  were incorporated into an online course, it might be followed up with discussion in the forums or an individual or class blog contribution. Those that are interested in designing online courses at universities should consider these examples and share them with your multimedia and instructional design team on your campus.  <a href="http://www.nytimes.com/interactive/2007/11/19/world/middleeast/20071120_BUILDUP_OVERVIEW.html?th&amp;emc=th">View example</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2007/11/20/excellent-example-of-visual-communication-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Predicting the future of online learning</title>
		<link>http://terence.mybgsuonline.com/2007/11/15/predicting-the-future-of-online-learning/</link>
		<comments>http://terence.mybgsuonline.com/2007/11/15/predicting-the-future-of-online-learning/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 20:26:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[Sloan-C]]></category>

		<category><![CDATA[online learning]]></category>

		<category><![CDATA[online education]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2007/11/15/predicting-the-future-of-online-learning/</guid>
		<description><![CDATA[Predicting the future is tough business because often times unpredictable things happen, which change the course of life. [i.e. Movable Type, The Internet, Google (the search), etc.].
So the question is: What is the future of online learning?
The following are ideas that surfaced at the Sloan-C Conference from a presentation on this topic. I don&#8217;t endorse [...]]]></description>
			<content:encoded><![CDATA[<p>Predicting the future is tough business because often times unpredictable things happen, which change the course of life. [i.e. Movable Type, The Internet, Google (the search), etc.].</p>
<p>So the question is: What is the future of online learning?</p>
<p>The following are ideas that surfaced at the Sloan-C Conference from a presentation on this topic. I don&#8217;t endorse all these ideas, however many of them make sense and are worthy of discussion. What are your thoughts?
<ul>
<li>More mobile</li>
<li>More modular</li>
<li>Student expectations will rise</li>
<li>More inter-insitutional collaboration</li>
<li>Expansion of informal learning context</li>
<li>Faculty development will be on demand</li>
<li>People will aggregate there own learning spaces</li>
<li>People will learn through YouTube (and other video web-sites)</li>
<li>Re-evaluation about what it means to be an expert</li>
<li>The rise of open source learning</li>
<li>More visualization</li>
<li>Everyone will be teaching with tech</li>
<li>Learning will be more ad-hoc</li>
<li>More fantasy-based learning</li>
<li>Things will be more un-bundled just like in banking, publishing, music, dvd’s.</li>
</ul>
<p>More terms associated with the future of online learning (some were repeated)
<ul>
<li>modular</li>
<li>synchronous</li>
<li>asynchronous</li>
<li>collaborative</li>
<li>consumer driven</li>
<li>media rich</li>
<li>competency based</li>
<li>visual</li>
<li>networked</li>
<li>accountable</li>
<li>flexible</li>
<li>audio enabled</li>
<li>learning on the go</li>
<li>gaming</li>
<li>social networking</li>
<li>student-created content</li>
<li>blogs</li>
<li>podcasting</li>
<li>cross platform learning</li>
<li>bricolage</li>
<li>diverse organization and delivery</li>
<li>just in time learning</li>
<li>external certification</li>
<li>more faculty issues</li>
<li>second life</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2007/11/15/predicting-the-future-of-online-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teaching Online - What to Expect</title>
		<link>http://terence.mybgsuonline.com/2007/09/12/teaching-online-what-to-expect/</link>
		<comments>http://terence.mybgsuonline.com/2007/09/12/teaching-online-what-to-expect/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 15:12:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[elearning]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[instructional design]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2007/09/12/teaching-online-what-to-expect/</guid>
		<description><![CDATA[What to expect from an Online Course – A Teacher’s Perspective                          Since I have both assisted college faculty with course design as an Instructional Designer and have taught Masters level [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What to expect from an Online Course – A Teacher’s Perspective<br />                          </strong>Since I have both assisted college faculty with course design as an Instructional Designer and have taught Masters level online courses, I have come to learn first- hand what teachers can expect from an online course. Depending on how well an instructor prepares an online course, facilitating one can be a great adventure full of exciting discussion and engaging assessments resulting in a rich learning community, or it could be a confusing information dump with little interaction resulting in bitter students and low or no future enrollment. So to answer the question of what an instructor can expect in teaching an online course, I would say that you can expect to get out of it what you put into it. Faculty teaching online at BGSU have the opportunity to work with the <a href="http://ideal.bgsu.edu/">IDEAL </a>Group, Instructional Designers, Multimedia Developers, and e-Learning Specialists, to ensure the highest quality online courses.</p>
</p>
<p>It&#8217;s Like Planning a Wedding<br />I will have been married for 3 years in October, and I remember the kind of planning and preparation that went into the wedding to make that day run smoothly.  Well I should say I learned a lot by watching my wife, but anyhow, I noticed a similarity between planning a wedding and planning for teaching an online course for the first time. There are a lot of decisions that need to be made up front so that when the day comes, you can thoroughly enjoy it. You can spend more time talking with your guests and sharing stories rather than having to worry about baking a cake the day of the wedding, or trying to get a limo to take you to the reception. Similarly, the more time you spend preparing your course, the fewer snags you will have throughout the course and the more time you will have to interact with the students, facilitate meaningful discussion, and effectively facilitate the course! Hopefully this article will help you better prepare for teaching online.
<p><strong>Preparation Phase: At least 3 months before             start date</strong></p>
<ul>
<li>During the preparation                               phase, teachers will set up the course by creating                               their course modules in the LMS (Learning Management System). A module is                               like a lesson on a topic which includes all reading                               material, assignments, quizzes, etc. Instructors                               have the option to work with Instructional Designers                               from IDEAL who specialize in online delivery. The                               following might be included in a module:
<ul>
<li>Required Readings
<ul>
<li>Textbook</li>
<li>Websites</li>
<li>Journals</li>
</ul>
</li>
<li>Lecture Materials</li>
<ul>
<li>Powerpoint Presentations (with or without audio narration)</li>
<li>Video Lecture</li>
<li>Audio Lecture</li>
<li>Word Documents</li>
<li>HTML Lecure (website)</li>
<li>PDF&#8217;s</li>
</ul>
</ul>
</li>
<ul>
<li>Communication and Collaboration Opportunities</li>
</ul>
<ul>
<ul>
<li>Discussion Forums</li>
</ul>
<ul>
<li>E-mail</li>
</ul>
<ul>
<li>Live Chat (Text, audio, video)</li>
<li>Online Document sharing</li>
<li>Wikis</li>
<li>Blogs</li>
</ul>
<li>Module Assignments
<ul>
<li>Case study (i.e. turn in paper and/or discuss the case at the discussion board)</li>
<li>Essay</li>
<li>Research Papers</li>
<li>Quantitative and Qualitative Assessments</li>
<li>Journal
</li>
</ul>
</li>
</ul>
<li>It is very important                               that students know exactly what is expected of                               them at all times so a detailed syllabus should                               be created to set student expectations such as                               reading materials, assignments, tests, participation                               requirements, and all due dates.</li>
<li>Once you have                               all of your modules built and the preparation phase                               is complete, you will enjoy the fruits of your                               labor and can focus on interaction and feedback                               during the delivery of the course.</li>
</ul>
<p><strong>2 Weeks before the start of class </strong></p>
<ul>
<li>E-mail your                               students the course syllabus, introduce yourself,                               set student expectations, and give them access                               to the course so they can look around and explore                               the online classroom before the official start                               date.</li>
</ul>
<p><strong>Facilitation Phase</strong> – These           are common activities during my facilitation phase</p>
<ul>
<li>Once class has                               begun, I include a welcome announcement in the LMS (Learning Management System) explaining all facets of the classroom and setting                               my students’ expectations again. Repetition of information is a key in online facilitation. </li>
<li>Throughout facilitation, you can expect many questions from students. For this reason, I created a “Questions for the Instructor” forum in the Discussion Board so that all questions are streamlined to a central location for all students to see and learn from. I let them know about this in my welcome announcement on Day 1. </li>
<li>If you have                               a weekly classroom discussion at the Discussion                               Board (which I highly recommend) you can expect                               to spend a few hours per week adding your personal                               insight and expertise to the discussion and helping                               coach students to critically think and explore                               the topic further. I outline the student discussion                               board participation expectations in the syllabus,                               welcome announcement, and at the discussion board.                               Again, with the repetition.</li>
<li>Every week I                               communicate updates, changes, summary of weekly                               lessons learned, and other major announcements.</li>
<li>Try to update                               grades and provide feedback every week to help                               the online students stay on task and motivated.</li>
</ul>
<p>         The result of a teacher who takes adequate time to design           and prepare their online course will enjoy facilitating the course           for many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2007/09/12/teaching-online-what-to-expect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 and Your Own Learning and Development</title>
		<link>http://terence.mybgsuonline.com/2007/08/15/web-20-and-your-own-learning-and-development/</link>
		<comments>http://terence.mybgsuonline.com/2007/08/15/web-20-and-your-own-learning-and-development/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 03:42:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[elearning]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2007/08/15/web-20-and-your-own-learning-and-development/</guid>
		<description><![CDATA[Here is a good informational video by my friend, Stephen Downes, about how Web 2.0 supports interaction, usability and relevance in online learning. After watching the video, go to the discussion board for discussion. Discuss Web 2.0 and Your Own Learning and Development
]]></description>
			<content:encoded><![CDATA[<p>Here is a good informational video by my friend, Stephen Downes, about how Web 2.0 supports interaction, usability and relevance in online learning. After watching the video, go to the discussion board for discussion. <a href="http://www.quicktopic.com/40/H/Hgm7vt4r5J46P">Discuss Web 2.0 and Your Own Learning and Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2007/08/15/web-20-and-your-own-learning-and-development/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
