<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Terence Armentano - eResume &#38; ePortfolio &#187; educational technology</title>
	<link>http://terence.mybgsuonline.com</link>
	<description>Experienced e-Learning Specialist, Entrepreneur, Futurist</description>
	<pubDate>Wed, 13 Aug 2008 19:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>terence@bgsu.edu ()</managingEditor>
		<webMaster>terence@bgsu.edu</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another Mybgsuonline.com weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>terence@bgsu.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://terence.mybgsuonline.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://terence.mybgsuonline.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Terence Armentano - eResume &#38; ePortfolio</title>
			<link>http://terence.mybgsuonline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Medieval Technology -</title>
		<link>http://terence.mybgsuonline.com/2008/08/13/medieval-technology/</link>
		<comments>http://terence.mybgsuonline.com/2008/08/13/medieval-technology/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:14:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/08/13/medieval-technology/</guid>
		<description><![CDATA[I know this vid has been around for a while, but it is pretty funny and worth sharing. Enjoy!


 
   

]]></description>
			<content:encoded><![CDATA[<div>I know this vid has been around for a while, but it is pretty funny and worth sharing. Enjoy!</p>
<p>
<div><object height='344' width='425'>
<param value='http://www.youtube.com/v/xFAWR6hzZek&amp;hl=en&amp;fs=1' name='movie'> </param>
<param value='true' name='allowFullScreen'> </param><embed height='344' width='425' type='application/x-shockwave-flash' src='http://www.youtube.com/v/xFAWR6hzZek&amp;hl=en&amp;fs=1'> </embed> </object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/08/13/medieval-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11 Things You Shouldn’t Leave For School Without</title>
		<link>http://terence.mybgsuonline.com/2008/08/04/11-things-you-shouldn%e2%80%99t-leave-for-school-without/</link>
		<comments>http://terence.mybgsuonline.com/2008/08/04/11-things-you-shouldn%e2%80%99t-leave-for-school-without/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:09:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[university 2.0]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/08/04/11-things-you-shouldn%e2%80%99t-leave-for-school-without/</guid>
		<description><![CDATA[11 Things You Shouldn’t Leave For School Without
A simple list to simplify your life. When you first arrive at college you will be introduced to problems that you never knew existed. While no list will ever include a solution to all of your ills, this one hits on some things that you may not have [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.dumblittleman.com/2008/07/11-things-you-shouldnt-leave-for-school.html">11 Things You Shouldn’t Leave For School Without</a><br />
<blockquote>A simple list to simplify your life. When you first arrive at college you will be introduced to problems that you never knew existed. While no list will ever include a solution to all of your ills, this one hits on some things that you may not have considered.</p></blockquote>
<p>Though I haven&#8217;t tried all of these services, some of them look pretty cool. For example, at Ottobib.com, you can enter the book’s name or ISBN, and this website does your bibliography for you in any format.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/08/04/11-things-you-shouldn%e2%80%99t-leave-for-school-without/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unleashing The Tribe: small passionate communities</title>
		<link>http://terence.mybgsuonline.com/2008/07/11/unleashing-the-tribe-small-passionate-communities/</link>
		<comments>http://terence.mybgsuonline.com/2008/07/11/unleashing-the-tribe-small-passionate-communities/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:25:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[mobile technology]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/07/11/unleashing-the-tribe-small-passionate-communities/</guid>
		<description><![CDATA[&#8220;Here&#8217;s where we are now&#8221; on what makes communities tick online,on mobile, in face-to-face settings, and why understanding this is soimportant for learning&#8221;
edublogs: Unleashing The Tribe: small passionate communities



   
 &#124; View &#124; Upload your own

]]></description>
			<content:encoded><![CDATA[<p>&#8220;Here&#8217;s where we are now&#8221; on what makes communities tick online,<br />on mobile, in face-to-face settings, and why understanding this is so<br />important for learning&#8221;</p>
<div><a href="http://edu.blogs.com/edublogs/2008/06/unleashing-the.html">edublogs: Unleashing The Tribe: small passionate communities</a></p>
<div><object height="355" width="425">
<param value="http://static.slideshare.net/swf/ssplayer2.swf?doc=0h20-unleasing-the-tribe-screen-grabs-1212925858510972-9" name="movie">
<param value="true" name="allowFullScreen">
<param value="always" name="allowScriptAccess"> <embed type="application/x-shockwave-flash" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=0h20-unleasing-the-tribe-screen-grabs-1212925858510972-9" height="355" width="425"></embed>  </object></div>
<div><a href="http://www.slideshare.net/?src=embed"><img alt="SlideShare" src="http://static.slideshare.net/swf/logo_embd.png" /></a> | <a title="View this slideshow on SlideShare" href="http://www.slideshare.net/ewan.mcintosh/unleasing-the-tribe">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
<p><img src="http://counters.gigya.com/wildfire/CIMP/bT*xJmx*PTEyMTU3ODk3NzY1NTkmcHQ9MTIxNTc4OTc3OTAyOCZwPTEwMTkxJmQ9Jm49Jmc9Mg==.jpg" border="0" height="0" width="0" /></div>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/07/11/unleashing-the-tribe-small-passionate-communities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking into oovoo for video chat and conferencing</title>
		<link>http://terence.mybgsuonline.com/2008/07/11/looking-into-oovoo-for-video-chat-and-conferencing/</link>
		<comments>http://terence.mybgsuonline.com/2008/07/11/looking-into-oovoo-for-video-chat-and-conferencing/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:44:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[voip]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/07/11/looking-into-oovoo-for-video-chat-and-conferencing/</guid>
		<description><![CDATA[I am downloading oovoo as I write this blog post from scribefire. I am a fan of skype so I am curious to see how oovoo compares.  As a person constantly on the hunt for the best educational technology to enhance distance learning, I look forward to checking it out. A few things I [...]]]></description>
			<content:encoded><![CDATA[<div>I am downloading <a href='http://www.oovoo.com/'>oovoo </a>as I write this blog post from <a href='http://www.scribefire.com'>scribefire</a>. I am a fan of <a href='http://www.skype.com/'>skype </a>so I am curious to see how oovoo compares.  As a person constantly on the hunt for the best educational technology to enhance distance learning, I look forward to checking it out. A few things I am looking for include, ease of use, set-up, functionality, and how seamlessly it can be integrated into an LMS.  Group work is a big deal at the university and if oovoo makes it easy for a group to have a free video conference online, then that would be helpful. Currently Skype only allows 1 to 1 video chatting and a 10 person audio only conference call feature.  </p>
<p>From the website:</p>
<p><a href='http://www.oovoo.com/'>Free Video Chat and Video Conferencing from ooVoo</a><br />
<blockquote>ooVoo is the next evolution in online communication — a remarkably easy way to have a face-to-face video chat with friends, family or colleagues, no matter where they are in the world.</p>
<p>ooVoo Video Chat is remarkably easy to use: easy to download, easy to install, and best of all:<br />it&#8217;s FREE!</p></blockquote>
<p><a href='http://oovoo.com'><img width='333' height='256'></a></p>
<p>[screenshot of oovoo]</p></div>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/07/11/looking-into-oovoo-for-video-chat-and-conferencing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All my Faves - Find and explore some of the most popular sites on the internet</title>
		<link>http://terence.mybgsuonline.com/2008/05/12/all-my-faves-find-and-explore-some-of-the-most-popular-sites-on-the-internet/</link>
		<comments>http://terence.mybgsuonline.com/2008/05/12/all-my-faves-find-and-explore-some-of-the-most-popular-sites-on-the-internet/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:53:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[search]]></category>

		<category><![CDATA[learning resources]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/05/12/all-my-faves-find-and-explore-some-of-the-most-popular-sites-on-the-internet/</guid>
		<description><![CDATA[I&#8217;d like to thank TerenceOnline&#8217;s mom for sharing this one with me. She should start her own educational technology blog. lol.   All My Faves provides a nice visual design for users to easily find the most popular sites on the internet.  I&#8217;m not exactly sure how they came up with their list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_3JdVDuBQ6IE/SCgyXTp0-GI/AAAAAAAAA18/4Ptdy5GjZns/s1600-h/faves.jpg"><img src="http://bp3.blogger.com/_3JdVDuBQ6IE/SCgyXTp0-GI/AAAAAAAAA18/4Ptdy5GjZns/s320/faves.jpg" align="left" border="0" hspace="5" vspace="5" /></a>I&#8217;d like to thank TerenceOnline&#8217;s mom for sharing this one with me. She should start her own educational technology blog. lol.   <a href="http://www.allmyfaves.com/">All My Faves</a> provides a nice visual design for users to easily find the most popular sites on the internet.  I&#8217;m not exactly sure how they came up with their list of sites, however, it&#8217;s a nice and simple way to explore what is out there.  It&#8217;s an easy way to stay on top of internet technology too. With two new kids in my family, I will definitely be checking out the <a href="http://kids.allmyfaves.com/">kids category</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/05/12/all-my-faves-find-and-explore-some-of-the-most-popular-sites-on-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OLN Expo, resource of the day, and ipods</title>
		<link>http://terence.mybgsuonline.com/2008/05/05/oln-expo-resource-of-the-day-and-ipods/</link>
		<comments>http://terence.mybgsuonline.com/2008/05/05/oln-expo-resource-of-the-day-and-ipods/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:59:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[conference]]></category>

		<category><![CDATA[online learning]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[mobile learning]]></category>

		<category><![CDATA[mobile technology]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/05/05/oln-expo-resource-of-the-day-and-ipods/</guid>
		<description><![CDATA[It has been about a month since my last posting so I plan on getting back into the swing of things. It has been a busy month!  I was recently honored that the Ohio Learning Network chose to highlight the BGSU Weblog and Podcast Solution as their resource of the day on April 22nd. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp2.blogger.com/_3JdVDuBQ6IE/SB9ULb9k9jI/AAAAAAAAA1c/H2vqj7LAouQ/s1600-h/olnexpo.gif"><img src="http://bp2.blogger.com/_3JdVDuBQ6IE/SB9ULb9k9jI/AAAAAAAAA1c/H2vqj7LAouQ/s320/olnexpo.gif" align="left" border="0" hspace="5" vspace="5" /></a>It has been about a month since my last posting so I plan on getting back into the swing of things. It has been a busy month!  I was recently honored that the <a href="http://oln.org/">Ohio Learning Network</a> chose to highlight the <a href="http://mybgsuonline.com/">BGSU Weblog and Podcast Solution</a> as their <a href="http://www.oln.org/rss/rotd.php?id=182">resource of the day</a> on April 22nd.  They started doing the resource of the day back in march 2007 and they actually highlighted a <a href="http://www.oln.org/rss/rotd.php?id=10">web 2.0 wiki</a> I put together back then as well.  I&#8217;m glad to be able to contribute to their mission as they do a great job aggregating &#8220;services  and resources so Ohioans can meet their learning potential, Ohio’s  economy can grow, and Ohio colleges and universities can continue to be  knowledge leaders. &#8221;</p>
<p>They also invited me to do a break out session about the development, implementation, and administration of the system at the <a href="http://ilt.wetpaint.com/page/Breakout+Sessions">OLN Teaching and Learning Expo 2008</a> on May 19th in Columbus, OH.  Every educator in Ohio should check it out if they can go that day.</p>
<p>In keeping with the theme of weblogs and podcasts, I thought <a href="http://www.oculture.com/2007/12/10_ways_to_make_your_ipod_a_better_learning_gadget.html">this article</a> was pretty cool. It lists 10 ways you can turn your ipod into your own portable personal learning environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/05/05/oln-expo-resource-of-the-day-and-ipods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bowling Green State University goes Web 2.0</title>
		<link>http://terence.mybgsuonline.com/2008/03/26/bowling-green-state-university-goes-web-20/</link>
		<comments>http://terence.mybgsuonline.com/2008/03/26/bowling-green-state-university-goes-web-20/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 14:33:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[university 2.0]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/03/26/bowling-green-state-university-goes-web-20/</guid>
		<description><![CDATA[
As any reader of my blog knows, I have written about the important role I believe web 2.0 will play in academia. (See Web 2.0 and Higher Ed, Blogging in academia, Blogging Academia, and the Stanford Blog Directory,and University 2.0)
Not being one to just sit idly by and talk about the important role web 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mybgsuonline.com/wp-content/themes/blixed-home/images/spring_flavour/header_bg.jpg"><img src="http://mybgsuonline.com/wp-content/themes/blixed-home/images/spring_flavour/header_bg.jpg" border="0" height="147" width="363" /></a></p>
<p>As any reader of my blog knows, I have written about the important role I believe web 2.0 will play in academia. (See <a href="http://terenceonline.blogspot.com/2006/10/web-20-and-higher-ed.html">Web 2.0 and Higher Ed</a>, <a href="http://terenceonline.blogspot.com/2007/05/blogging-in-academia-future.html">Blogging in academia</a>, <a href="http://terenceonline.blogspot.com/2007/10/blogging-academia-and-stanford-blog.html">Blogging Academia, and the Stanford Blog Directory</a>,and <a href="http://terenceonline.blogspot.com/2007/03/online-courses-enhance-universities.html">University 2.0</a>)</p>
<p>Not being one to just sit idly by and talk about the important role web 2.0 will play in academia, I decided to put words into actions and design a <a href="http://mybgsuonline.com/">weblog and podcast system</a> for Bowling Green State University.  I built the system on the technological framework of WordressMU with many personal customizations.  The system is in perpetual Beta so we can test new features, collect feedback, and continue to refine it.  There are so many creative ways to use this system (See our <a href="http://mybgsuonline.com/about/">About </a>page for some examples). Below are several real life examples of ways the BGSU community is already stretching the creative boundaries of the system:</p>
<p>One English instructor at BGSU, Amanda McGuire Rzicznek, is using the system to podcast her lectures and blog her writing tips, news, and announcements (see her <a href="http://eng111.mybgsuonline.com/">English 111 blog</a> &amp; <a href="http://eng112.mybgsuonline.com/">English 112 blog</a>). She is also having each of her students create their own weblogs on the system, which they use for reflective writing, collaboration, and feedback (see one of her students blogs <a href="http://crmorri.mybgsuonline.com/">here</a>).</p>
<p>My office, IDEAL, is using our <a href="http://ideal.mybgsuonline.com/">IDEAL @BGSU</a> weblog as a web 2.0 portal to communicate our services to the university and to display our distance learning Resources, Announcements, Newsletters, Podcast, and Photo Gallery. The nice thing about our weblog page is that it is very dynamic and enables email subscription, RSS feeds, Podcast Feeds, and lots of other things the tech junkies of the world love). Plus anyone with admin rights can update the site without having to know any HTML. One of our instructional designers, Michael Kudela, is a huge flickr fan so we can even manage our photo gallery from his personal Flickr account. Now that is cool!</p>
<p>Did I mention that I built this system using all open source tools?  Yeah. That&#8217;s pretty cool too.</p>
<p>Sports and Recreation is a huge part of the BGSU culture. If you ever go to an intramural flag football game at BGSU, you would think you were at the superbowl. Well, the sports and rec people at the university saw the potential of a community blog for their users and contacted me to help them get it set up. It required a little more programming and customizing, but in the end they will have a community of sports rec bloggers. I can see the bragging rights go up even more with this outlet.  Their community weblog will be launching soon so I look forward to seeing how that community uses the web 2.0 environment. Check out the <a href="http://recsports.mybgsuonline.com/">Rec Sports Wire</a> to see what they are doing.</p>
<p>The MBA department is using their weblog to give current students the opportunity to share the ins and outs of their daily life so if you’ve ever wanted to know what’s it like to be a graduate student, you’ll want to check it out at - <a href="http://bgsumba.mybgsuonline.com/">BGSU MBA</a></p>
<p>The benefits of blogs and podcasts are far reaching and are transforming the way people interact and learn from each other. <strong>BGSU faculty, staff, and students can all reap benefits from blogging and podcasting.<br />
</strong></p>
<p><strong>Thanks to Connie Molnar and Dr. Bruce Edwards, my bosses at <a href="http://ideal.bgsu.edu">IDEAL</a>, for allowing me to dream, innovate, and design this system for BGSU. They are both great leaders and visionaries at BGSU.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/03/26/bowling-green-state-university-goes-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PB Wiki steps up their game. Will Google Sites respond?</title>
		<link>http://terence.mybgsuonline.com/2008/03/14/pb-wiki-steps-up-their-game-will-google-sites-respond/</link>
		<comments>http://terence.mybgsuonline.com/2008/03/14/pb-wiki-steps-up-their-game-will-google-sites-respond/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 12:23:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[pb wiki]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/03/14/pb-wiki-steps-up-their-game-will-google-sites-respond/</guid>
		<description><![CDATA[It appears that PB Wiki is fiercely competing with the Goliath that is Google and their new product, Google Sites. I really enjoy both products and have implemented them both in different ways at BGSU.  We have been using the PB Wiki in our training programs and Google Sites for our own project management [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that <a href="http://pbwiki.com/">PB Wiki</a> is fiercely competing with the Goliath that is Google and their new product, <a href="http://sites.google.com/">Google Sites</a>. I really enjoy both products and have implemented them both in different ways at BGSU.  We have been using the PB Wiki in our training programs and Google Sites for our own project management organization.  I think wiki&#8217;s are awesome collaboration tools. I wrote a post a few days ago about <a href="http://terenceonline.blogspot.com/2008/03/google-sites-some-quick-thoughts-to.html">ways I thought Google Sites could improve their system</a> and it appears that PB Wiki already has pretty much all of the feature I said should be integrated into Google Sites, so I hope the competition drives excellence for both companies. Sometimes I wonder if Google is wishing they would have bought PB Wiki instead of JotSpot, but I guess they still could if they wanted to.  I mean it is Google! The reason I like what Google Sites is doing is because it has the the patented ease of use guarantee and it integrates well with other Google apps we use.  I am typically a fan of their web apps and they usually integrate search technology like no one else.  However, PB Wiki is looking a bit more sophisticated at this point and I hope the Google Sites development team is working hard to match their features very soon. For example, the new PB Wiki provides page level access, page folders and folder access controls, as well as a new sleek interface. Check out this video of the new PB Wiki 2.0 and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/03/14/pb-wiki-steps-up-their-game-will-google-sites-respond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I made the Alltop list for Education sites on the Internet</title>
		<link>http://terence.mybgsuonline.com/2008/03/12/i-made-the-alltop-list-for-education-sites-on-the-internet/</link>
		<comments>http://terence.mybgsuonline.com/2008/03/12/i-made-the-alltop-list-for-education-sites-on-the-internet/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:38:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[university 2.0]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/03/12/i-made-the-alltop-list-for-education-sites-on-the-internet/</guid>
		<description><![CDATA[It appears Guy Kawasakai left me a comment letting me know that I made the Alltop list for Education sites on the Internet!  Yes! Click the image above to see a screen capture of my location on Alltop. You will notice the US News Education site right above me and the BBC Education news [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp2.blogger.com/_3JdVDuBQ6IE/R9gWoth6EmI/AAAAAAAAAkI/A2lUYtpdZp4/s1600-h/alltop_terenceonline.gif"><img src="http://bp2.blogger.com/_3JdVDuBQ6IE/R9gWoth6EmI/AAAAAAAAAkI/A2lUYtpdZp4/s320/alltop_terenceonline.gif" alt="" border="0" /></a>It appears <a href="http://www.guykawasaki.com/index.shtml">Guy Kawasakai</a> left me a comment letting me know that I made the <a href="http://education.alltop.com/">Alltop</a> list for Education sites on the Internet!  Yes! Click the image above to see a screen capture of my location on Alltop. You will notice the US News Education site right above me and the BBC Education news site a few rows over.  If this were a digital magazine stand, I would be right there with the big boys. Yet another reason to digg Alltop. Check me out here <a href="http://education.alltop.com/">http://education.alltop.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/03/12/i-made-the-alltop-list-for-education-sites-on-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World Wide Telescope and Google Sky - innovative technology for the innovative teacher</title>
		<link>http://terence.mybgsuonline.com/2008/03/03/the-world-wide-telescope-and-google-sky-innovative-technology-for-the-innovative-teacher/</link>
		<comments>http://terence.mybgsuonline.com/2008/03/03/the-world-wide-telescope-and-google-sky-innovative-technology-for-the-innovative-teacher/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:00:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[university 2.0]]></category>

		<category><![CDATA[harvard]]></category>

		<category><![CDATA[emerging technology]]></category>

		<category><![CDATA[teaching tool]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2008/03/03/the-world-wide-telescope-and-google-sky-innovative-technology-for-the-innovative-teacher/</guid>
		<description><![CDATA[Yes, images in a textbook of the beautiful heavens are a nice way to teach about our universe, but give me a comprehensive view of the universe with real satellite images any day. Science teachers of the world; you gotta see Microsoft&#8217;s new WorldWide Telescope - a technology that combines feeds from satellites and telescopes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_3JdVDuBQ6IE/R8wXlq2TrVI/AAAAAAAAAiU/VKZaOkpqOgs/s1600-h/wwt_icon1.png"><img alt="" src="http://bp3.blogger.com/_3JdVDuBQ6IE/R8wXlq2TrVI/AAAAAAAAAiU/VKZaOkpqOgs/s320/wwt_icon1.png" border="0" /></a><br />Yes, images in a textbook of the beautiful heavens are a nice way to teach about our universe, but give me a comprehensive view of the universe with real satellite images any day. Science teachers of the world; you gotta see Microsoft&#8217;s new <a href="http://worldwidetelescope.org/">WorldWide Telescope </a>- a technology that combines feeds from satellites and telescopes all over the world and the heavens, and weaves them together holistically to build a comprehensive view of our universe. The TED video treats the WorldWide Telescope like something completely new, however, it appears to be very similar to the already available <a href="http://earth.google.com/sky/skyedu.html">Google Sky</a>, which enables you to view images of distant galaxies and nebulae from the Hubble Space Telescope, learn about the movement of the planets and the lifecycle of the stars. The advantage of Google Sky is that it works on any operating system whereas I am not sure that will be the case with Microsoft&#8217;s WorldWide Telescope. Either way, I look forward to finding out which one I like better and teachers around the world should do the same.</p>
<p>These innovative technologies will really give students a unique, never before seen perspective, which may inspire some excited discussion in the classroom and even ignite some new motivation in students to look at studying science and technology. Again, we see the online world continue to contribute innovation to education. Just another aspect of <a href="http://terenceonline.blogspot.com/2007/03/online-courses-enhance-universities.html">University 2.0</a>.</p>
<p><strong>The World Wide Telescope Video</strong><br /><object height="355" width="425">
<param name="movie" value="http://www.youtube.com/v/NPu2j3JVmnw">
<param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/NPu2j3JVmnw" type="application/x-shockwave-flash" width="425" height="355"></embed></object><br /><strong>Google Sky Video</strong><br /><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/eMhGpzyFdhE&amp;rel=1&amp;border=0"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eMhGpzyFdhE&amp;rel=1&amp;border=0" type="application/x-shockwave-flash" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2008/03/03/the-world-wide-telescope-and-google-sky-innovative-technology-for-the-innovative-teacher/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
