<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Terence Armentano - eResume &#38; ePortfolio &#187; courseware</title>
	<link>http://terence.mybgsuonline.com</link>
	<description>Experienced e-Learning Specialist, Entrepreneur, Futurist</description>
	<pubDate>Wed, 13 Aug 2008 19:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>terence@bgsu.edu ()</managingEditor>
		<webMaster>terence@bgsu.edu</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another Mybgsuonline.com weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>terence@bgsu.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://terence.mybgsuonline.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://terence.mybgsuonline.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Terence Armentano - eResume &#38; ePortfolio</title>
			<link>http://terence.mybgsuonline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>A vision for free, global (online) education</title>
		<link>http://terence.mybgsuonline.com/2007/05/11/a-vision-for-free-global-online-education/</link>
		<comments>http://terence.mybgsuonline.com/2007/05/11/a-vision-for-free-global-online-education/#comments</comments>
		<pubDate>Fri, 11 May 2007 15:30:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[courseware]]></category>

		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2007/05/11/a-vision-for-free-global-online-education/</guid>
		<description><![CDATA[Richard Baraniuk is a Rice University professor with a giant vision: to create a free, global online education system. In this presentation, he introduces Connexions, the open-access publishing system that&#8217;s changing the landscape of education by providing free coursework and educational materials to everyone in the world.
]]></description>
			<content:encoded><![CDATA[<p>Richard Baraniuk is a Rice University professor with a giant vision: to create a free, global online education system. In this presentation, he introduces <a href="http://cnx.org/">Connexions</a>, the open-access publishing system that&#8217;s changing the landscape of education by providing free coursework and educational materials to everyone in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2007/05/11/a-vision-for-free-global-online-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free video lectures</title>
		<link>http://terence.mybgsuonline.com/2007/03/21/free-video-lectures/</link>
		<comments>http://terence.mybgsuonline.com/2007/03/21/free-video-lectures/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 14:32:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[course materials]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[courseware]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2007/03/21/free-video-lectures/</guid>
		<description><![CDATA[I just came across this resource today which I have not had a lot of time to explore, however, it looks promising. This website resource claims to have on-demand free video lectures from the world&#8217;s leading scientists.
Check it out here: videolectures.net
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp1.blogger.com/_3JdVDuBQ6IE/RgGBTKJuYOI/AAAAAAAAAG4/fg26cSOe5i4/s1600-h/videolectures_logo.jpg"><img alt="" src="http://bp1.blogger.com/_3JdVDuBQ6IE/RgGBTKJuYOI/AAAAAAAAAG4/fg26cSOe5i4/s320/videolectures_logo.jpg" border="0" /></a><br />I just came across this resource today which I have not had a lot of time to explore, however, it looks promising. This website resource claims to have on-demand free video lectures from the world&#8217;s leading scientists.</p>
<p>Check it out here: <a href="http://videolectures.net/">videolectures.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2007/03/21/free-video-lectures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harvard goes online. Other universities should take note</title>
		<link>http://terence.mybgsuonline.com/2007/01/30/harvard-goes-online-other-universities-should-take-note/</link>
		<comments>http://terence.mybgsuonline.com/2007/01/30/harvard-goes-online-other-universities-should-take-note/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 17:11:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[course materials]]></category>

		<category><![CDATA[harvard]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[courseware]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2007/01/30/harvard-goes-online-other-universities-should-take-note/</guid>
		<description><![CDATA[The question is no longer whether distance learning is as good as face to face learning. That question has been answered long ago (see the Sloan Reports for more on that topic.) The focus of the question has switched to how much better can we make distance learning courses? In the past, the term distance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp1.blogger.com/_3JdVDuBQ6IE/Rb-VRBU8q6I/AAAAAAAAABo/CDxZhu-XdN0/s1600-h/ipod.jpg"><img alt="" src="http://bp1.blogger.com/_3JdVDuBQ6IE/Rb-VRBU8q6I/AAAAAAAAABo/CDxZhu-XdN0/s320/ipod.jpg" border="0" /></a>The question is no longer whether distance learning is as good as face to face learning. That question has been answered long ago (see the <a href="http://sloan-c.org/publications/survey/index.asp">Sloan Reports </a>for more on that topic.) The focus of the question has switched to how much better can we make distance learning courses? In the past, the term distance learning, was associated with one dimensional correspondence courses in which lectures were videotaped and course materials were mailed to students. Now, distance learning describes a new level of learning in which technologies are integrated to facilitate richer online learning environments. In fact, distance technologies have transformed our face to face learning environments in a major way. Now, lectures are videotaped and streamed to students immediately along with course materials and communication tools for immediate engagement with content, students, and instructors.</p>
<p>Distance learning is simply the way people learn in today&#8217;s information age. Harvard is the newest high-profile university to harness these distance technologies in collaboration with ITUNES U. They currently have 1 entire course on ITUNES titled, &#8220;Understanding Computers and the Internet&#8221;, however, Harvard&#8217;s ITUNES model is a bit different than other universities. Except for their one completely online course, Harvard is using ITUNES to let potential students simply get a taste of their online courses. The latest press release from Harvard, states &#8220;Each 10- to 15-minute long video introduction gives the viewer a virtual taste of the Harvard classroom and the opportunity to experience Harvard Extension School distance education. Audio of each complete two-hour introductory lecture is also available for downloading.&#8221; One can access the ITUNES version of the course at <a href="http://itunes.extension.harvard.edu/">http://itunes.extension.harvard.edu/</a>, however, for those that do not have ITUNES, one can access an alternate version of the course online at <a href="http://computerscience1.org/">http://computerscience1.org/</a></p>
<p>This course is a good example of using technology to create and distribute knowledge, however, one crucial component that is missing from the ITUNES model is the virtual space needed for discussion. The strength of online education is combing multimedia (text, images, audio, and video) with points of interaction via asynchronous and synchronous communication. There is no doubt that Harvard&#8217;s online materials available are excellent, however, I would like to see them build a community using online communication tools such as discussion boards, text messaging, and audio/video apps such as skype and google talk. Maybe that is part of the Harvard Extension online school experience. Either way, it is important to make the distinction between online courses and online materials. The Harvard course <a href="http://www.fas.harvard.edu/~cscie1/">website </a>states, &#8221; This course is all about understanding&#8230;&#8221; In my humble opinion, unless communication and interaction is a key component to the learning environment, one should not call it an online course. Other than that, it is one of the best resources for course materials I have come across on the net.</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2007/01/30/harvard-goes-online-other-universities-should-take-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning 2006 - 30 hours of video and audio content</title>
		<link>http://terence.mybgsuonline.com/2006/12/07/learning-2006-30-hours-of-video-and-audio-content/</link>
		<comments>http://terence.mybgsuonline.com/2006/12/07/learning-2006-30-hours-of-video-and-audio-content/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 21:34:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[pedagogy]]></category>

		<category><![CDATA[courseware]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2006/12/07/learning-2006-30-hours-of-video-and-audio-content/</guid>
		<description><![CDATA[ Over 30 hours of video and audio content from Thought Leaders and Keynote Sessions from Learning 2006. Video &#8220;Objects&#8221; from Ken Blanchard, interviews with Stephen Covey, JimLauderback, sessions on NextGen, LMS Futures and much more. They also included transcripts of most of these session. All FREE at http://www.learningwiki.com/library
]]></description>
			<content:encoded><![CDATA[<p><a href="http://consortium.masie.com/onwiki/perspectives/60201/l6_day2_clip-01.jpg"><img alt="" src="http://consortium.masie.com/onwiki/perspectives/60201/l6_day2_clip-01.jpg" border="0" /></a> Over 30 hours of video and audio content from Thought Leaders and Keynote Sessions from Learning 2006. Video &#8220;Objects&#8221; from Ken Blanchard, interviews with Stephen Covey, JimLauderback, sessions on NextGen, LMS Futures and much more. They also included transcripts of most of these session. All FREE at <a href="http://www.learningwiki.com/library">http://www.learningwiki.com/library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2006/12/07/learning-2006-30-hours-of-video-and-audio-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Open Learn Project</title>
		<link>http://terence.mybgsuonline.com/2006/11/07/the-open-learn-project/</link>
		<comments>http://terence.mybgsuonline.com/2006/11/07/the-open-learn-project/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 21:02:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[course materials]]></category>

		<category><![CDATA[pedagogy]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[courseware]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2006/11/07/the-open-learn-project/</guid>
		<description><![CDATA[The Open University&#8217;s Open Learn Project makes educational resources freely available. Educational resources can be found in the following categories:
Arts and HistoryBusiness and ManagementEducationHealth and LifestyleIT and ComputingMathematics and StatisticsModern LanguagesScience and NatureSocietyStudy SkillsTechnology
]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger2/1808/958820256603811/1600/openlearn.jpg"><img src="http://photos1.blogger.com/blogger2/1808/958820256603811/320/openlearn.jpg" alt="" border="0" /></a>The Open University&#8217;s <a href="http://openlearn.open.ac.uk/">Open Learn Project</a> makes educational resources freely available. Educational resources can be found in the following categories:</p>
<p><a href="http://openlearn.open.ac.uk/course/category.php?id=3">Arts and History</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=4">Business and Management</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=5">Education</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=6">Health and Lifestyle</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=7">IT and Computing</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=8">Mathematics and Statistics</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=9">Modern Languages</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=10">Science and Nature</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=11">Society</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=12">Study Skills</a><br /><a href="http://openlearn.open.ac.uk/course/category.php?id=13">Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2006/11/07/the-open-learn-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Courseware Consortium</title>
		<link>http://terence.mybgsuonline.com/2006/11/02/open-courseware-consortium/</link>
		<comments>http://terence.mybgsuonline.com/2006/11/02/open-courseware-consortium/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 14:35:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[higher education]]></category>

		<category><![CDATA[courseware]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2006/11/02/open-courseware-consortium/</guid>
		<description><![CDATA[Many of you have probably heard about the MIT Open courseware initiative in which MIT developed a platform where instructors could posts all course notes and materials online to the world for free.    Well, another exciting move has taken place in which the MIT Open Courseware site has expanded to the Open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger2/1808/958820256603811/1600/opencoursewareimage_small.0.jpg"><img src="http://photos1.blogger.com/blogger2/1808/958820256603811/320/opencoursewareimage_small.jpg" alt="" border="0" /></a><br />Many of you have probably heard about the <a href="http://ocw.mit.edu/index.html">MIT Open courseware initiative</a> in which MIT developed a platform where instructors could posts all course notes and materials online to the world for free.    Well, another exciting move has taken place in which the MIT Open Courseware site has expanded to the <a href="http://www.ocwconsortium.org/">Open Courseware Consortium</a>, which asks participating universities from around the world to use the platform to openly share course materials with the world. Currently, worldwide membership includes universities from the following countries: Austria, Canada, France, China, Japan, Saudi Arabia, Spain, Portugal, Thailand, UK, US, Venezuela, and Vietnam.</p>
<p>Contributing universities in the US thus far include:
<ul>
<li>Defense Acquisition University</li>
<li>Harvard Law School, Berkman Center for Internet and Society</li>
<li><a href="http://ocw.jhsph.edu/">Johns Hopkins Bloomberg School of Public Health</a></li>
<li><a href="http://ocw.mit.edu/">Massachusetts Institute of Technology</a></li>
<li>Michigan State University</li>
<li><a href="http://ocw.tufts.edu/">Tufts University</a></li>
<li>University of California, Irvine </li>
<li>University of Michigan School of Information</li>
<li><a href="http://ocw.nd.edu/">University of Notre Dame</a></li>
<li><a href="http://ocw.usu.edu/">Utah State University</a></li>
<li>Utah Valley State College</li>
<li>Wheelock College</li>
</ul>
<p>In addition to being a great resource for learners worldwide, sharing course materials and notes is also helpful because universities around the world can find top quality coursework and adapt it to their own learning environments. The idea is that the more we share educational materials with the world, the better place the world will be to live.</p>
<p>It is important to note the difference between free online materials and an online course. The courseware itself is only a platform to share educational materials, which is one part of the educational process. The educational process involves student engagement with the instructor, their peers, and the materials. An online course provides all three levels of engagement and is highly interactive and collaborative, whereas the courseware materials are only one part of the process. That said, free coureware materials are still a very valuable asset to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2006/11/02/open-courseware-consortium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Courseware, Content, and Delivery</title>
		<link>http://terence.mybgsuonline.com/2006/10/18/good-courseware-content-and-delivery/</link>
		<comments>http://terence.mybgsuonline.com/2006/10/18/good-courseware-content-and-delivery/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 18:45:00 +0000</pubDate>
		<dc:creator>Terence Armentano</dc:creator>
		
		<category><![CDATA[instructional design]]></category>

		<category><![CDATA[courseware]]></category>

		<guid isPermaLink="false">http://terence.mybgsuonline.com/2006/10/18/good-courseware-content-and-delivery/</guid>
		<description><![CDATA[I found the following modular flash lesson titled &#8220;How Changing Technology will Change Learning&#8221; a good example of courseware, content, and delivery.  The missing link to higher levels of learning, of course, is the collaborative piece enabling communication between learners and presenter to discuss and critique various aspects of the lesson.
I found this resource [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="elliottvipod.gif" src="http://www.learning2006.com/storage/elliottvipod.gif" align="right" />I found the following modular flash lesson titled <a href="http://cfd167.cfdynamics.com/l6/futures/">&#8220;How Changing Technology will Change Learning&#8221;</a> a good example of courseware, content, and delivery.  The missing link to higher levels of learning, of course, is the collaborative piece enabling communication between learners and presenter to discuss and critique various aspects of the lesson.
<div>I found this resource useful for several reasons:</div>
<ol>
<li>It is a pretty good design for courseware using flash (navigation, audio, text, and images)<br />(NOTE:  I think the design could be enhanced if there was an audio controller to tell the learner how long the audio will be as well as enable the learner to control the play functions)</li>
<li>The clarity and expressive tone of his voice made it more motivating to keep listening.</li>
<li>This coureware demonstrates the effectiveness of chunking information into 2-3 minute segments</li>
<li>The content of this module is relevant to my field of online education and was quite interesting.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://terence.mybgsuonline.com/2006/10/18/good-courseware-content-and-delivery/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
